<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skip A Lunch &#187; General Charitable Organizations</title>
	<atom:link href="http://skipalunch.com/category/general-charitable-organizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://skipalunch.com</link>
	<description>For the price of a lunch you could help someone in need...</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coca-Cola and the Boys &amp; Girls Club</title>
		<link>http://skipalunch.com/2010/01/28/coca-cola-and-the-boys-girls-club/</link>
		<comments>http://skipalunch.com/2010/01/28/coca-cola-and-the-boys-girls-club/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Charitable Organizations]]></category>

		<guid isPermaLink="false">http://skipalunch.com/?p=195</guid>
		<description><![CDATA[Coco-Cola, through a special partnership with Facebook, is giving us a way to contribute to the Boys &#038; Girls Clubs and a chance to get a sneak peak at one of their upcoming Super Bowl spots. If you&#8217;re like me, not only do I love the Super Bowl commercials but I love Coca-Cola commercials. In [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.skipalunch.com/wp-content/uploads/2010/01/cocacola-300x113.png" alt="cocacola" title="cocacola" width="300" height="113" class="alignleft size-medium wp-image-198" /></p>
<p>Coco-Cola, through a special partnership with Facebook, is giving us a way to contribute to the Boys &#038; Girls Clubs and a chance to get a sneak peak at one of their upcoming Super Bowl spots. If you&#8217;re like me, not only do I love the Super Bowl commercials but I love Coca-Cola commercials.</p>
<p>In order to participate you need to visit the <a href="http://www.livepositively.com/gift" target="_blank">Live Positively</a> tab on the Coca-Cola Facebook fan page. From here you can share a virtual gift with your friends. By sharing a virtual gift, Coca-Cola will do the following:</p>
<p>Coca-Cola makes a one-dollar donation to Boys &#038; Girls Clubs of America.</p>
<p>Gift recipients receive a special Coca-Cola bottle image, which is displayed on their Facebook page and newsfeed, reminding them and others they can also share virtual gifts.</p>
<p>Gift-givers receive a 20-second sneak preview of one of two new Coca-Cola ads that will debut during the Super Bowl broadcast on February 7, 2010.</p>
<p>Once game day arrives, gifters receive both ads in their entirety before their TV debut later that evening.</p>
<p>Coca-Cola will match every dollar contributed to the Boys &#038; Girls Clubs (up to a total contribution by Coca-Cola of $150,000) and donate two My Coke Rewards points for every one point donated between now and February 15th.</p>
<p>This is a great program for a great cause. You can find out all the details at the <a href="http://www.livepositively.com/#/bgca " target="_blank">Live Positively site</a> and you can view a success story featuring Academy Award winner Denzel Washington on YouTube <a href="http://www.youtube.com/watch?v=ofYJJh_6QKg">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skipalunch.com/2010/01/28/coca-cola-and-the-boys-girls-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 America’s Giving Challenge</title>
		<link>http://skipalunch.com/2009/10/14/2009-america%e2%80%99s-giving-challenge/</link>
		<comments>http://skipalunch.com/2009/10/14/2009-america%e2%80%99s-giving-challenge/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:45:04 +0000</pubDate>
		<dc:creator>dote</dc:creator>
				<category><![CDATA[General Charitable Organizations]]></category>

		<guid isPermaLink="false">http://skipalunch.com/?p=184</guid>
		<description><![CDATA[The Case Foundation, Causes, and PARADE magazine launched the 2009 America’s Giving Challenge on October 7th and has already surpassed 10,000 donations and raised $250,000. Imagine that, in just one week they&#8217;ve achieved this! Let&#8217;s get involved with this great program! Details on the 2009 America’s Giving Challenge: America’s Giving Challenge participants will compete for 30 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-185" title="agc-logo" src="http://www.skipalunch.com/wp-content/uploads/2009/10/agc-logo.png" alt="agc-logo" width="200" height="70" /></p>
<p>The Case Foundation, Causes, and PARADE magazine launched the <a href="http://www.americasgivingchallenge.com">2009 America’s Giving Challenge</a> on October 7th and has already surpassed 10,000 donations and raised $250,000. Imagine that, in just one week they&#8217;ve achieved this!</p>
<p>Let&#8217;s get involved with this great program!</p>
<p>Details on the <a href="http://www.americasgivingchallenge.com">2009 America’s Giving Challenge</a>:</p>
<p><a href="http://www.americasgivingchallenge.com">America’s Giving Challenge</a> participants will compete for 30 days to bring in the highest number of donations for their nonprofit cause through the Causes application on Facebook.  Causes that net the most donations will receive a total of $170,000 in prize money in addition to what individuals give during the Challenge. Based on the number of donations to their cause, participants can compete for daily and overall awards (ranging from $500 to $50,000) from now until November 6th at 3 p.m. EST.  This year’s Giving Challenge builds on last year’s effort that saw $1.8 million raised for nonprofits.</p>
<p>Challenge participants can get involved in one of two ways:</p>
<p>1. Champion a cause – Individuals can become “cause champions,” individuals who are passionate about a specific cause and will compete to obtain the most donations for their cause through the Causes application on Facebook.</p>
<p>2. Promote, donate or join a cause – All individuals are encouraged to take part in <a href="http://www.americasgivingchallenge.com">America’s Giving Challenge</a> by joining, promoting and donating to the causes they care about. Facebook membership is not required to donate to a Giving Challenge cause.</p>
<p>To register to compete in the Giving Challenge, view details, and donate to a cause, visit <a href="http://www.americasgivingchallenge.com">www.americasgivingchallenge.com</a>.  Additionally, the Case Foundation is on Twitter at <a href="http://www.twitter.com/casefoundation">www.twitter.com/casefoundation</a>, and you can follow news on America’s Giving Challenge with hashtag #AGC.  (You can also check out a video of Matt Damon supporting America’s Giving Challenge here: <a href="http://www.youtube.com/watch?v=4Y32CyumTI8">http://www.youtube.com/watch?v=4Y32CyumTI8</a>!)</p>
]]></content:encoded>
			<wfw:commentRss>http://skipalunch.com/2009/10/14/2009-america%e2%80%99s-giving-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fresh Air Fund &#8211; a Summer 2009 Update</title>
		<link>http://skipalunch.com/2009/09/22/the-fresh-air-fund-a-summer-2009-update/</link>
		<comments>http://skipalunch.com/2009/09/22/the-fresh-air-fund-a-summer-2009-update/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Charitable Organizations]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>

		<guid isPermaLink="false">http://skipalunch.com/?p=174</guid>
		<description><![CDATA[Wow, The Fresh Air Fund had nearly 8,000 children enjoying their best summer yet. If you recall, we featured The Fresh Air Fund back in July for the NYC Half-Marathon they hosted. Check out the latest here. The Fresh Air Fund 2009 Summer Memories video is worth the visit. From their News Facts section: 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://freshair.org/donate.aspx" title="Donate to The Fresh Air Fund and change a child's life forever"><img border="0" title="Donate to The Fresh Air Fund and change a child's life forever" src="http://freshairfund-newsrelease.com/banners/2/250x250.jpg"></a></p>
<p>Wow, <a href="http://www.freshair.org">The Fresh Air Fund</a> had nearly 8,000 children enjoying their best summer yet. If you recall, we <a href="http://skipalunch.com/?p=132">featured</a> <a href="http://www.freshair.org">The Fresh Air Fund</a> back in July for the NYC Half-Marathon they hosted.</p>
<p>Check out the latest <a href="http://freshairfund-news.com/">here</a>. The Fresh Air Fund 2009 Summer Memories video is worth the visit. From their News Facts section:</p>
<p>2009 Summer Highlights:<br />
	•	Nearly 8,000 children enjoyed their best summers yet<br />
	•	370 students participated in the Career Awareness Program<br />
	•	11 counselors-in-training spent three days on the Appalachian Trail<br />
	•	168 young people were Leaders-in-training</p>
<p>That&#8217;s what I call a success! Keep up the good work and let&#8217;s get behind and support these organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://skipalunch.com/2009/09/22/the-fresh-air-fund-a-summer-2009-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>replyforall and The Top Five Ways to Give Online</title>
		<link>http://skipalunch.com/2009/08/05/replyforall-and-the-top-five-ways-to-give-online/</link>
		<comments>http://skipalunch.com/2009/08/05/replyforall-and-the-top-five-ways-to-give-online/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Charitable Organizations]]></category>

		<guid isPermaLink="false">http://skipalunch.com/?p=152</guid>
		<description><![CDATA[Top Five Ways to Give Online (courtesy of replyforall) 5. Give Your Name. Signing petitions to Senators or foreign diplomats may seem like it won&#8217;t make a difference, but sometimes just a collection of people taking a stand has real power. Just look at Amnesty International&#8217;s track record. They&#8217;ve been relying on your names to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.skipalunch.com/wp-content/uploads/2009/08/header_logo.png" alt="header_logo" title="header_logo" width="182" height="87" class="alignleft size-full wp-image-154" /></p>
<p>Top Five Ways to Give Online (courtesy of <a href="http://www.replyforall.com">replyforall</a>)</p>
<p>5. Give Your Name.  Signing petitions to Senators or foreign diplomats may seem like it won&#8217;t make a difference, but sometimes just a collection of people taking a stand has real power.  Just look at <a href="http://www.amnestyusa.org/our-successes/page.do?id=1011281">Amnesty International&#8217;s</a> track record.  They&#8217;ve been relying on your names to help repeal laws, obtain stays of execution, and secure the release of hundreds of prisoners in foreign countries. <a href="http://takeaction.amnestyusa.org/siteapps/advocacy/ActionItem.aspx?c=jhKPIXPCIoE&#038;b=2590179&#038;aid=12431">Sign Amnesty&#8217;s petition to free US journalists Laura and Euna</a>.</p>
<p>4. Micro-Volunteer.  You don&#8217;t need money to give time, and now with companies like <a href="http://www.theextraordinaries.org/about.html">The Extraordinaries</a>, you don&#8217;t really need that much time, either.  Just download one of their phone apps, and you can volunteer with those ten minutes you&#8217;re waiting at the doctor&#8217;s office.  You can help translate a nonprofit page into a foreign language, fact check for reporters, review congressional bills, even tag images for the Smithsonian.  So you can do what you can, when you can, and still make a difference.</p>
<p>3. &#8220;Friend-raise&#8221;.  Social networking is a great way to keep in touch with friends, acquaintances, and family members.  And now, it&#8217;s a great way to raise awareness about your favorite nonprofit or cause.  Over 26 million people actively use the <a href="http://www.facebook.com/causes">Causes application</a> on Facebook, and influence others to join their cause.  You can support your cause by merely inviting your friends to join or posting your charitable actions in your status message.</p>
<p>2. Transform your search engine.  We&#8217;ve ushered in a new age of technology, relying on search engines for answers from the momentous to the mundane.  Why not fight desertification, global warming, and habitat loss at the same time?  Don&#8217;t just search, <a href="http://www.ecosearch.com/">Ecosearch</a>.  <a href="http://www.ecosearch.com/">Ecosearch</a> is a search engine that uses Yahoo technology and helps reforesting trees and safeguard water resources in the Amazon region, which constitute today one fourth of the fresh water reserves of our planet.  </p>
<p>For every 10,000 searches, <a href="http://www.ecosearch.com/">Ecosearch</a> and Aquaverde (their nonprofit partner) plant a tree in the Amazon and in the Canary Islands.  The website even keeps a running count of how many trees have been planted and how many more searches are needed to plant another tree.</p>
<p>1. Donate your email.  What better way to make a donation than to have someone else pay for it? <a href="http://www.replyforall.com/">replyforall</a> is a free cause email signature that is automatically inserted into your outgoing email messages. You choose your cause, personalize the information to appear in the signature, and you&#8217;re all set!  <a href="http://www.replyforall.com/">replyforall</a> then shares the advertising revenue with its nonprofit partners allowing you to donate without cash.  Now you can raise awareness, drive donations for your cause of choice and monitor your <a href="http://www.replyforall.com/impact/">impact</a> all by doing what you do everyday &#8211; email.</p>
]]></content:encoded>
			<wfw:commentRss>http://skipalunch.com/2009/08/05/replyforall-and-the-top-five-ways-to-give-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill and Melinda Gates + DonorsChoose.org</title>
		<link>http://skipalunch.com/2009/08/05/bill-and-melinda-gates-donorschoose-org/</link>
		<comments>http://skipalunch.com/2009/08/05/bill-and-melinda-gates-donorschoose-org/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Charitable Organizations]]></category>

		<guid isPermaLink="false">http://skipalunch.com/?p=149</guid>
		<description><![CDATA[Wow, great news from DonorsChoose.org. The Bill &#038; Melinda Gates Foundation will fund 50% of any classroom project request that preps students in rural and high-poverty schools for college. The catch is that the rest needs to be funded purely by citizens like us. 50%! That&#8217;s pretty damn amazing. Things we can fund are college [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, great news from <a href="http://www.donorschoose.org">DonorsChoose.org</a>. The Bill &#038; Melinda Gates Foundation will fund 50% of any classroom project request that preps students in rural and high-poverty schools for college. The catch is that the rest needs to be funded purely by citizens like us. 50%! That&#8217;s pretty damn amazing.</p>
<p>Things we can fund are college prep books, science equipment, etc. School is starting up soon (or just started as is the case for my daughter&#8217;s kindergarten class). Let&#8217;s fund some projects!</p>
<p>Watch a video featuring Stephen Colbert to <a href="http://blog.donorschoose.org/blog/2009/07/06/team-up-with-the-gates-foundation/">learn more</a>.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/eJsuhOYuldw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/eJsuhOYuldw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://skipalunch.com/2009/08/05/bill-and-melinda-gates-donorschoose-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Can Be Big</title>
		<link>http://skipalunch.com/2009/07/30/small-can-be-big/</link>
		<comments>http://skipalunch.com/2009/07/30/small-can-be-big/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fight Homelessness]]></category>
		<category><![CDATA[General Charitable Organizations]]></category>

		<guid isPermaLink="false">http://skipalunch.com/?p=144</guid>
		<description><![CDATA[Thanks goes out to Matt for another great suggestion. Thanks Matt! This time its Small Can Be Big, an organization that takes 100% of every donation and applies it to a specific expense or urgent bill to help a family in need and keep them from homelessness. They do a way better job of explaining [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-145" title="SCBB_300w_Large" src="http://www.skipalunch.com/wp-content/uploads/2009/07/SCBB_300w_Large.jpg" alt="SCBB_300w_Large" width="300" height="80" /></p>
<p>Thanks goes out to Matt for another great suggestion. Thanks Matt!<br />
This time its <a href="http://www.smallcanbebig.org">Small Can Be Big</a>, an organization that takes 100% of every donation and applies it to a specific expense or urgent bill to help a family in need and keep them from homelessness.<br />
They do a way better job of explaining the process on this <a href="http://www.smallcanbebig.org/how/">page</a>. But the gist is:</p>
<blockquote><p>This is where you come in. When you lend your support to a family in need – whether it’s $3 or $300 – 100% of every penny you give goes directly toward addressing a specific family need. No middlemen. No hidden costs. No time wasted. Just an uplifting, tax-deductible gift that goes to a landlord, utility company or hospital awaiting payment.</p></blockquote>
<p>This falls in line directly with the model of Skip a Lunch. Small donations that in masse can create change, help, or hope. Please check it out and in their words, &#8220;Help more directly, more personally, more locally, more shared.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://skipalunch.com/2009/07/30/small-can-be-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Air Fund Half Marathon in NYC</title>
		<link>http://skipalunch.com/2009/07/16/fresh-air-fund-half-marathon-in-nyc/</link>
		<comments>http://skipalunch.com/2009/07/16/fresh-air-fund-half-marathon-in-nyc/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Charitable Organizations]]></category>
		<category><![CDATA[Volunteer Opportunities]]></category>

		<guid isPermaLink="false">http://skipalunch.com/?p=132</guid>
		<description><![CDATA[On August 16th, Fresh Air Fund will be hosting their NYC Half-Marathon. Last year the NYC Half-Marathon was a huge success, raising $125,000 which goes to programs for NYC children. Learn more here. Since 1877, The Fresh Air Fund, a not-for-profit agency, has provided free summer experiences in the country to more than 1.7 million New [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.skipalunch.com/wp-content/uploads/2009/07/DSC_3444_cropped.jpg" alt="DSC_3444_cropped" title="DSC_3444_cropped" width="300" height="201" class="alignleft size-full wp-image-133" />On August 16th, <a href="http://www.freshair.org">Fresh Air Fund</a> will be hosting their NYC Half-Marathon. Last year the NYC Half-Marathon was a huge success, raising $125,000 which goes to programs for NYC children.</p>
<p>Learn more <a href="http://www.freshair.org/half-marathon.aspx">here</a>.</p>
<p>Since 1877, The Fresh Air Fund, a not-for-profit agency, has provided free summer experiences in the country to more than 1.7 million New York City children from disadvantaged communities. Each year, thousands of children visit volunteer host families in 13 states and Canada through the Friendly Town Program or attend Fresh Air Fund camps.</p>
]]></content:encoded>
			<wfw:commentRss>http://skipalunch.com/2009/07/16/fresh-air-fund-half-marathon-in-nyc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HelpPoint for Kids and the Zurich Golf Classic</title>
		<link>http://skipalunch.com/2009/04/28/helppoint-for-kids-and-the-zurich-golf-classic/</link>
		<comments>http://skipalunch.com/2009/04/28/helppoint-for-kids-and-the-zurich-golf-classic/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 02:05:41 +0000</pubDate>
		<dc:creator>dote</dc:creator>
				<category><![CDATA[General Charitable Organizations]]></category>

		<guid isPermaLink="false">http://skipalunch.com/?p=124</guid>
		<description><![CDATA[For the past five years the Zurich Classic Golf Tournament has been raising money for children’s charities, $18 million to date. This year, Zurich Financial Services is contributing $95,000 to two kids&#8217; charities, Fore!Kids Foundation and Practical Action via an online golf relay game at HelpPoint for Kids.   Go to the HelpPoint for Kids [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skipalunch.com/wp-content/uploads/2009/04/golf.png"><img class="alignleft size-full wp-image-125" title="golf" src="http://www.skipalunch.com/wp-content/uploads/2009/04/golf.png" alt="" width="283" height="284" /></a>For the past five years the <a href="http://zurichgolfclassic.com/" target="_blank">Zurich Classic Golf Tournament</a> has been raising money for children’s charities, $18 million to date. This year, <a href="http://www.zurich.com/main/home/welcome.htm" target="_blank">Zurich Financial Services</a> is contributing $95,000 to two kids&#8217; charities, <a href="http://www.forkidsfoundation.com/" target="_blank">Fore!Kids Foundation</a> and <a href="http://www.practicalaction.org/" target="_blank">Practical Action</a> via an online golf relay game at <a href="http://www.helppointforkids.com" target="_blank">HelpPoint for Kids</a>.</p>
<p> </p>
<p>Go to the <a href="http://www.helppointforkids.com" target="_blank">HelpPoint for Kids</a> site and create a golfer. Tee off a message to up to five friends, and each one can, in turn, tee off messages to their friends. Every time players tee off a round of 18 the two charities will receive donations from <a href="http://www.zurich.com/main/home/welcome.htm" target="_blank">Zurich</a>. Sounds like alot of fun, I&#8217;m heading off to create my own golfer now!</p>
]]></content:encoded>
			<wfw:commentRss>http://skipalunch.com/2009/04/28/helppoint-for-kids-and-the-zurich-golf-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxfam America</title>
		<link>http://skipalunch.com/2008/09/30/oxfam-america/</link>
		<comments>http://skipalunch.com/2008/09/30/oxfam-america/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 07:37:31 +0000</pubDate>
		<dc:creator>dote</dc:creator>
				<category><![CDATA[General Charitable Organizations]]></category>

		<guid isPermaLink="false">http://skipalunch.com/?p=24</guid>
		<description><![CDATA[From their website: &#8220;Oxfam America is an international relief and development organization that creates lasting solutions to poverty, hunger, and injustice. Together with individuals and local groups in more than 120 countries, Oxfam saves lives, helps people overcome poverty, and fights for social justice. We are an affiliate of Oxfam International.&#8221; Oxfam, through efficient operations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skipalunch.com/wp-content/uploads/2008/09/istock_000005689091xsmall.jpg"><img class="alignnone size-full wp-image-26" title="dollar and Donation Box" src="http://www.skipalunch.com/wp-content/uploads/2008/09/istock_000005689091xsmall.jpg" alt="" width="283" height="424" /></a><br />
From their <a href="”http://www.oxfamamerica.org”">website</a>:</p>
<blockquote><p>&#8220;Oxfam America is an international relief and development organization that creates lasting solutions to poverty, hunger, and injustice. Together with individuals and local groups in more than 120 countries, Oxfam saves lives, helps people overcome poverty, and fights for social justice. We are an affiliate of Oxfam International.&#8221;</p></blockquote>
<p>Oxfam, through efficient operations and minimized administrative costs allocates 79% of their expenditures on development programs and emergency relief. The <a href="http://www.charitywatch.org/">AIP</a> (American Institute of Philanthropy) recommends 60%.  From the <a href="”http://www.charitywatch.org/criteria.html”">AIP site</a>:</p>
<blockquote><p>&#8220;In AIP’s view, 60% or greater is reasonable for most charities. &#8220;</p></blockquote>
<p>Now that I’m aware of the AIP site I’m going to use it to check on the organizations I donate to and I suggest you do the same just to be sure your money is being put to good use. Nothing worse than donating money only to realize most of it goes to cover administration costs, etc.<br />
Oxfam can use our help. Here’s a link to their <a href="”https://donate.oxfamamerica.org/02/oxfamamerica”">donation</a> page.</p>
<p>Thanks goes out to Matt for another great suggestion!</p>
]]></content:encoded>
			<wfw:commentRss>http://skipalunch.com/2008/09/30/oxfam-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
